Summer 2021 Exam Performance
IGCSE MATHS | ENG LANG | ENG LIT | BTEC SCI | OCR ICT | BTEC PGWB | PRINCES TRUST | GCSE ART | GCSE Citizenship | BTEC Enterprise |
6 (1) | 7 (1) | 5 (1) | L2P (23) | L2M (3) | L2 2U (12) | L2 (6) | 6 (2) | 5 (1) | L2P (4) |
5 (9) | 6 (1) | 4 (3) | L1P (2) | L2P (14) | L2 1U (9) | L1 (31) | 5 (1) | 4 (4) | L1M (1) |
4 (13) | 5 (4) | 3 (1) | X (1) | L1D (9) | 4 (1) | 2 (1) | L1P (3) | ||
3 (7) | 4 (5) | 2 (1) | U (4) | L1P (2) | 3 (2) | U (1) | U (2) | ||
2 (4) | 3 (12) | U (0) | U (2) | ||||||
1 (1) | 2 (11) | ||||||||
X (1) | 1 (5) | ||||||||
U (6) | X (1) |
BTEC Health & Social | BTEC Sport | BTEC Travel & Tourism | BTEC Pub Serv | BTEC Child Dev | NCFE Well Being | NCFE Craft | NCFE Food | GCSE Comb Science |
---|---|---|---|---|---|---|---|---|
L1M (2) | L2P (9) | L2P (6) | L2M (1) | L2P (4) | Pass (6) | Pass (1) | Pass (4) | 4:4 (1) |
L1P (9) | U (1) | L2P (3) | L1P (1) | |||||
U (1) | U (1) |
12 KS3 students achieved bronze level SSAT leadership award.